B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 SCOTT,George   MIL   1972   1976   5   3106   896   23   .288   4.6 
 MONEY,Don   MIL   1973   1977   5   2735   788   18   .288   3.6 
 YOUNT,Robin   MIL   1974   1977   4   2389   625   17   .262   4.3 
 JOSHUA,Von   MIL   1976   1977   2   1055   288   15   .273   7.5 
 MOORE,Charlie   MIL   1973   1977   5   1137   267   15   .235   3.0 
 BRIGGS,John   MIL   1971   1975   5   2032   519   13   .255   2.6 
 HEGAN,Mike   MIL   1969   1977   7   1536   359   13   .234   1.9 
 LEZCANO,Sixto   MIL   1974   1977   4   1561   413   11   .265   2.8 
 COLUCCIO,Bob   MIL   1973   1975   3   797   177   9   .222   3.0 
 THOMAS,Gorman   MIL   1973   1976   4   775   162   9   .209   2.3 
 GARCIA,Pedro   MIL   1973   1976   4   1538   339   8   .220   2.0 
 KUBIAK,Ted   MIL   1970   1971   2   807   186   8   .230   4.0 
 PORTER,Darrell   MIL   1971   1976   6   1514   354   8   .234   1.3 
 JOHNSON,Tim   MIL   1973   1977   5   1046   192   7   .184   1.4 
 DONALDSON,John   MIL   1969   1969   1   369   94   6   .255   6.0 
 SAVAGE,Ted   MIL   1970   1971   2   314   77   6   .245   3.0 
 MITCHELL,Bobby   MIL   1971   1975   4   585   128   6   .219   1.5 
 COOPER,Cecil   MIL   1977   1977   1   648   210   6   .324   6.0 
 VIDAL,Jose   MIL   1969   1969   1   61   13   4   .213   4.0 
 WOHLFORD,Jim   MIL   1977   1977   1   333   78   4   .234   4.0 
 WALTON,Danny   MIL   1969   1971   3   497   111   4   .223   1.3 
 HARPER,Tommy   MIL   1969   1971   3   1817   443   4   .244   1.3 
 KOSCO,Andy   MIL   1971   1971   1   303   64   4   .211   4.0 
 HOVLEY,Steve   MIL   1969   1970   2   398   107   4   .269   2.0 
 DARWIN,Bobby   MIL   1975   1976   2   275   59   4   .215   2.0 
 MAY,Dave   MIL   1970   1974   5   2551   637   4   .250   0.8 

Created with Norwood Career Database V. 3.20 on 4/11/04